Liga Konferencji 2022/2023, kwalifikacje
18:00 Paide Linnameeskond - Ararat Armenia 2.94 2.97 2.77
18:00 Kisvarda - Kairat Almaty 1.85 3.55 4.75
18:00 FC Milsami Orhei - KuPS 4.50 3.82 1.81
18:00 FK Qabala - Fehervar FC 3.00 3.40 2.30
18:45 Elfsborg - Molde 2.40 3.90 2.75
18:45 Maccabi Netanya - Istanbul Basaksehir 3.10 3.20 2.47
19:00 FCI Levadia - Hibernians 1.82 3.65 4.65
19:00 Slavia Prague - St Joseph's 1.02 21.00 41.00
19:00 Olimpija Ljubljana - Sepsi OSK 2.94 3.25 2.55
19:00 PFC CSKA-Sofia - Makedonija GjP 1.45 4.40 7.90
19:00 Radnicki Nis - Gzira United 1.36 5.10 9.20
19:00 Djurgaarden - Rijeka 1.91 3.80 4.85
19:00 APOEL Nicosia - Botev Plovdiv 1.53 4.15 7.50
19:00 FK Neftchi - Aris Limassol 2.21 3.20 3.80
19:00 Newtown - Spartak Trnava 5.20 4.05 1.70
19:00 Viborg - Suduva 1.28 5.90 11.50
19:00 Riga FC - Ruzomberok 2.28 3.25 3.90
19:00 Dinamo Batumi - Lech Poznań 2.42 3.30 3.00
19:00 Viking - Sparta Prague 3.35 3.50 1.97
19:30 PAOK Thessaloniki FC - Levski Sofia 1.47 4.42 8.90
19:30 FC FCSB - Saburtalo 1.44 5.10 8.25
19:30 Universitatea Craiova - Vllaznia 1.24 5.80 14.00
19:30 Maccabi Tel Aviv - Zira 1.27 5.90 11.50
19:45 Lechia Gdańsk - Rapid Wien 2.903.462.60
20:00 Sligo Rovers - Motherwell 4.05 3.40 2.05
20:00 Dinamo Minsk - Hapoel Beer Sheva 5.90 4.20 1.63
20:00 Hamrun Spartans - FK Velez Mostar 2.85 3.15 2.87
20:00 Laci - CS Petrocub 2.26 3.15 3.60
20:00 Konyaspor - BATE Borisov 1.47 4.50 7.40
20:00 KF Shkendija - Valmiera FC 2.33 3.42 3.30
20:00 Young Boys - FK Liepaja 1.06 15.00 41.00
20:00 Mura - St. Patrick's Athletic 1.85 3.56 4.65
20:00 Broendby IF - Pogoń Szczecin 2.363.25 3.25
20:00 FC Vaduz - Koper 2.45 3.45 3.05
20:00 Drita - Royal Antwerp 8.50 4.74 1.42
20:00 Cukaricki - Racing FC Union Luxembourg 1.30 5.60 10.50
20:30 Osijek - FC Kyzylzhar Petropavlovsk 1.35 4.90 9.90
20:30 Buducnost Podgorica - Breidablik 2.42 3.55 2.84
20:45 Tre Fiori - B36 Torshavn 4.55 3.65 1.82
20:45 FK Tuzla City - AZ Alkmaar 8.00 4.70 1.59
21:00 Zrinjski Mostar - KF Tirana 1.65 3.85 5.70
21:00 Crusaders - Basel 8.40 5.05 1.38
21:00 Puskas FC Academy - Vitoria de Guimaraes 2.44 3.30 3.00
21:00 DAC 1904 Dunajska Streda - Vikingur 1.39 4.90 9.80